| S. No. | Designation | Rank |
|---|---|---|
| 1 | State Civil Service (Deputy Collector) | 8 |
| 2 | State Police Service (Dy. Superintendent of Police) | 14 |
| 3 | State Accounts Service | 11 |
| 4 | Sales Tax Officer | 8 |
| 5 | District Excise Officer | 14 |
| 6 | Assistant Registrar Cooperative Societies | 11 |
| 7 | District Organiser, Tribat Welfare | 8 |
| 8 | Labour Officer | 14 |
| 9 | District Registrar | 11 |
| 10 | Employment Officer | 8 |
| 11 | Area Organiser | 14 |
| 12 | Block Development Officer | 11 |
| 13 | Assistant Director Food/Food Officer | 8 |
| 14 | Project Officer, Social/ Rural Intensive Literacy Project | 14 |
| 15 | Subordinate Civil Service (Naib Tahsildar) | 11 |
| 16 | Assistant Superintendent Land Records | 8 |
| 17 | Sales Tax Inspector | 14 |
| 18 | Excise Sub-Inspector | 11 |
| 19 | Transport Sub-Inspector | 8 |
| 20 | Co-operative Inspector | 14 |
| 21 | Assistant Labour Officer | 11 |
| 22 | Assistant Jailor | 8 |
| 23 | Sub-Registrar | 14 |
| 24 | Assistant Director Public Relation | 11 |
| 25 | Principal, Panchayat Secretary of the Training Institute | 8 |
| 26 | District Women Child Development Officer | 14 |
| 27 | Chief Instructor (Anganwadi/ Gram Sevikas Training Center) | 11 |
| 28 | Assistant Director | 8 |
| 29 | Superintendent (Intuitions) | 14 |
| 30 | Project Officer (Integrated Child DevelopmentProject) | 11 |
| 31 | Assistant Project Officer (Special Nutrition Programme) | 8 |
| 32 | Area Organizer (M.D.M.) | 14 |
| 33 | District' Commandant Home Guard | 11 |
| 34 | Assistant Director Local Fund Audit | 8 |
| 35 | Additional Assistant Development Commissioner | 14 |
The D.C are gazetted officers and they get their powers from police act.
The SAS are gazette officers of the services of the Department of Finance, Government of Madhya Pradesh.
© 2025. Unique IAS Study Circle All Rights Reserved. | Designed & Developed by: G-INFOSOFT TECHNOLOGIES